- Specification & Features SG-TM-65XP
- Specification & Feature SG-TM-75XP
- Specification & Feature SG-TM-86XP
- Brochure Download
Description | Parameter |
Model Size | 65″ |
Resolution | 3840×2160 |
Brightness | 350cd/m2 |
Contrast | 1200:1 Static, 50000:1 Dynamic |
Touch Sensor | IR (Infrared Technology) |
Color | 10 bit |
View Angle | 178 o |
Panel Respose | <8ms |
Inputs | 2xHDMI; 1xVGA; 2xUSB2.0; 1xRS232; 1xTouch USB; 1xRJ45; 1xOPS; 1xWiFi |
1xHDMI; 3xUSB3.0; 1xTouch USB | |
Outputs | 1xAudio Out; 1xYPbPr |
Voltage Range | AC (100-240) V-50/60Hz |
Power Range | Standby Power <1W, Rated Power <230W |
Android Specification | Android 9.0 Dual Cortex ARM A55x4 RAM: 3GB, SSD: 32GB, Wi-Fi, Bluetooth |
(Optional) | Wireless ban: 802.11 b/g/n, 8 GB Storage. |
Size | 1469.1×915.6×93.2 mm |
Net Weight | 35 kg |
Gross Weight | 49 Kg |
Touch Parameter | |
Writing Mode | Pen or Finger |
Positioning Accuracy | <2mm |
Positioning Resolution | 32768*32768 |
Writing Response time | <8ms |
Cursor Speed | >180 dot/sec |
Communication port | USB |
Operating System | Windows/Linux/Android/Mac |
PC Response | System Auto Response |
Working Temperature | 0℃- 40℃ |
Optonal
- 1. i3 OPS
- 2. i5 OPS
Description | Parameter |
Model Size | 75″ |
Resolution | 3840×2160 |
Brightness | 350cd/m2 |
Contrast | 1200:1 Static, 50000:1 Dynamic |
Touch Sensor | IR (Infrared Technology) |
Color | 10 bit |
View Angle | 178 o |
Panel Respose | <8ms |
Inputs | 2xHDMI; 1xVGA; 2xUSB2.0; 1xRS232; 1xTouch USB; 1xRJ45; 1xOPS; 1xWiFi |
1xHDMI; 3xUSB3.0; 1xTouch USB | |
Outputs | 1xAudio Out; 1xYPbPr |
Voltage Range | AC (100-240) V-50/60Hz |
Power Range | Standby Power <1W, Rated Power <230W |
Android Specification | Android 9.0 Dual Cortex ARM A55x4 RAM: 3GB, SSD: 32GB, Wi-Fi, Bluetooth |
(Optional) | Wireless ban: 802.11 b/g/n, 8 GB Storage. |
Size | 1695.6×1045.8×96.1 mm |
Net Weight | 54 kg |
Gross Weight | 66 Kg |
Touch Parameter | |
Writing Mode | Pen or Finger |
Positioning Accuracy | <2mm |
Positioning Resolution | 32768*32768 |
Writing Response time | <8ms |
Cursor Speed | >180 dot/sec |
Communication port | USB |
Operating System | Windows/Linux/Android/Mac |
PC Response | System Auto Response |
Working Temperature | 0℃- 40℃ |
Optonal
- 1. i3 OPS
- 2. i5 OPS
Description | Parameter |
Model Size | 86″ |
Resolution | 3840×2160 |
Brightness | 350cd/m2 |
Contrast | 1200:1 Static, 50000:1 Dynamic |
Touch Sensor | IR (Infrared Technology) |
Color | 10 bit |
View Angle | 178 o |
Panel Respose | <8ms |
Inputs | 2xHDMI; 1xVGA; 2xUSB2.0; 1xRS232; 1xTouch USB; 1xRJ45; 1xOPS; 1xWiFi |
1xHDMI; 3xUSB3.0; 1xTouch USB | |
Outputs | 1xAudio Out; 1xYPbPr |
Voltage Range | AC (100-240) V-50/60Hz |
Power Range | Standby Power <1W, Rated Power <230W |
Android Specification | Android 9.0 Dual Cortex ARM A55x4 RAM: 3GB, SSD: 32GB, Wi-Fi, Bluetooth |
(Optional) | Wireless ban: 802.11 b/g/n, 8 GB Storage. |
Size | 1959x1193x89 mm |
Net Weight | 70 Kg |
Gross Weight | 91 Kg |
Touch Parameter | |
Writing Mode | Pen or Finger |
Positioning Accuracy | <2mm |
Positioning Resolution | 32768*32768 |
Writing Response time | <8ms |
Cursor Speed | >180 dot/sec |
Communication port | USB |
Operating System | Windows/Linux/Android/Mac |
PC Response | System Auto Response |
Working Temperature | 0℃- 40℃ |
Optonal
- 1. i3 OPS
- 2. i5 OPS