Image Adjustment
Color (R/G/B) and Brightness Adjustment, Gamma Correction, Hue, Exposure, Sharpness Adjustment and Gain Control
File Formats
JPEG,BMP,PNG,TIF,J2K,JP2,JPC,RAS,TGA
Image Process
Zoom, Rotate, Mirror, Rectangle select, Cut, Create PDF,OCR and etc.
Operating System
Windows XP(32 64 bit);Windows Vista(32 64 bit);Windows 7(32 64 bit)
Specification
Support Resolution
320x240-5184x3456
File Support
Multiple file format
Communication Interface
USB 2.0, 3.0
Image Sensor
Up to 18.0 MP CMOS
Power Supply
(5V) USB powered
Warranty
One year
Top Features
Support Resolution
320x240-5184x3456
File Support
Multiple file
format
Comm. Interface
USB 2.0, 3.0
Image Sensor
Up to 18.0 MP CMOS
Power Supply
(5V) USB powered
Warranty
One year
View More Details
Model SG - VP - S200L
Model | SG – VP – S200L |
Capture Size | Upto A4 |
Image Sensor | 2.0 Mega Pixels CMOS |
Capture Speed | Instantaneous |
Image Input | 24 bit |
Light Source | Natural + LED Light |
OCR | More Than 180 Language |
System Requirements | Windows |
Customization | SDK, API and Twain Available |
Resolution | 1600X1200 |
Picture Format | JPG/ TIF/ PDF/ BMP/ TGA/ PCK/ PNG/ RAS |
Interface | USB 2.0 |
Dimensions | Folded Size: 240X80X92mm; Working Size: 240X80X240mm |
Image Processing | Brightness, Contrast, Sharpness, Saturation, Gamma, Rotation, Mirroring, etc |
Packaging Details | Document Scanner, CD-ROM, Presentation Pad, USB-Cable |
Model SG - VP - S600
Model | SG – VP – S600 |
Capture Size | Upto A3 |
Image Sensor | 5.0 Mega Pixels CMOS |
Capture Speed | Instantaneous |
Image Input | 24 bit |
Light Source | Natural + LED Light |
OCR | More Than 180 Language |
System Requirements | Windows |
Customization | SDK, API and Twain Available |
Resolution | 2592X1944 |
Picture Format | JPG/ TIF/ PDF/ BMP/ TGA/ PCX/ PNG/ RAS |
Interface | USB 2.0 |
Dimensions | Folded Size: 77X78X250mm; Working Size: 270X78X332mm |
Image Processing | Brightness, Contrast, Sharpness, Saturation, Gamma, Rotation, Mirroring, etc |
Packaging Details | Document Scanner, CD-ROM, Presentation Pad, USB-Cable |
Model SG - VP - VE802AF
Model | SG – VP – VE802AF |
Capture Size | Upto A4 |
Image Sensor | 5.0 Mega Pixels CMOS |
Capture Speed | Instantaneous |
Image Input | 24 bit |
Light Source | Natural + LED Light |
OCR | More Than 180 Language |
System Requirements | Windows |
Customization | SDK, API and Twain Available |
Resolution | 2592X1944 |
Picture Format | JPG/ PDF/ TIF/ PNG/ BMP |
Interface | VGA, USB 2.0, CVBS, HDMI |
Dimensions | Folded Size: 80X91X240mm; Working Size: 91X240X240mm |
Image Processing | Brightness, Contrast, Sharpness, Saturation, Gamma, Rotation, Mirroring, etc |
Packaging Details | Document Camera, CD-ROM, USB-cable, HDMI Cable, Remote Control, Users Manual |
Model SG - VP - VH802A3AF
Model | SG – VP – VH802A3AF |
Capture Size | Upto A3 |
Image Sensor | 5.0 Mega Pixels CMOS |
Capture Speed | Instantaneous |
Image Input | 24 bit |
Light Source | Natural + LED Light |
OCR | More Than 180 Language |
System Requirements | Windows |
Customization | SDK, API and Twain Available |
Resolution | 2592X1944 |
Picture Format | JPG/ PDF/ TIF/ PNG/ BMP |
Interface | USB 2.0, HDMI |
Dimensions | Folded Size: 127X79X150mm; Working Size: 127X79x325mm |
Image Processing | Brightness, Contrast, Sharpness, Saturation, Gamma, Rotation, Mirroring, etc |
Packaging Details | Document Camera, CD-ROM, USB-cable, HDMI Cable, Remote Control, Users Manual |
Model SG - VP - S1800A2AF
Model | SG – VP – S1800A2AF |
Capture Size | Upto A2 |
Image Sensor | 18.0 Mega Pixels CMOS |
Capture Speed | Instantaneous |
Image Input | 24 bit |
Light Source | Natural + LED Light |
OCR | More Than 180 Language |
System Requirements | Windows |
Customization | SDK, API and Twain Available |
Resolution | 5184X3456 |
Picture Format | JPG/ TIF/ PDF/ BMP/ TGA/ PCX/ PNG/ RAS |
Interface | USB 3.0 |
Dimensions | Folded Size: 114X110X340.5mm; Working Size: 375X114X459.5mm |
Image Processing | Brightness, Contrast, Sharpness, Saturation, Gamma, Rotation, Mirroring, etc |
Packaging Details | Document Scanner, CD-ROM, Presentation Pad, USB-Cable |