Resolution
4K Ultra UHD
Android
11.0
Brightness
400cd/m2
OS
Win/linux/Mac
Touch Sensor
Infrared
View Angle
178o
specification
ARM Cortex
A55@1.9 GHz x 4
4GB
32GB SSD
Bluetooth
View More Details
Model Size 65"
Product | Parameter | Specification |
Display Panel | Size | 65″ |
Resolution | 3840×2160 UHD | |
Screen Size | 1428.5 x 803.5 | |
Brightness | 400 cd/m2 | |
Static Contrast | 1200:1 | |
Dynamic Contrast | 50000:1 | |
Color | 10 Bit | |
View Angle | 178 Deg | |
Speaker Output | 20W x 2 | |
Aspect Ratio | 16:09 | |
Support Resolution | 4K Ultra UHD | |
Color Depth | 1.07 Billion Colors | |
Temper Glass | 4mm, 7H Hardness | |
I/O Ports Rear | 2 x HDMI; 1xUSB2.0; 1xUSB 3.0; 1xUSB Type B; 1xRS232; 1xRJ45; 1xAV; 1xOPS | |
I/O Ports Front | 1xHDMI; 1xUSB Type B; 3xUSB 3.0; 1xUSB Type C | |
Buttons | 8 Key (Power, Source, Menu, Vol+, Vol-, Home, Enter, ES) | |
Bonding | Zero Bonding Technology | |
Android | Version | 11.0 |
Processor | ARM Cortex A55@1.9 GHz x 4 | |
Graphics | Quad Core Mali G52 | |
Wifi Support | Dual Band 2.4G and 5G | |
Wired Network | 100MB | |
Bluetooth | 5.0 | |
RAM | 4GB | |
Storage | 32GB | |
Services | Google Play Services | |
Light Sensor | Integrated light sensor for brightness detector that automatically adjusts the brightness of the panel according to ambient light. | |
Voltage | AC 100~240V 50/60Hz | |
Working Temperature | 0-40 C | |
Product Size | 1485x905x85mm | |
NW/GW | 35/49 Kgs | |
Power Consumption | <250W | |
Accessories | Magnetic Pen x2; HDMI Cable; USB Cable x1; Power Cable x1; Remote x1; Wall Mount Bracket x1 | |
Touch Parameter | Touch Technology | Infrared |
Touch Point | 20 Touch Point for Android and Windows | |
Writing Mode | Finger and Opaqe Object | |
Accuracy | <2mm | |
Response Time | 4ms | |
Cursor Speed | >100 dot/s | |
OS Support | Android/Linux/Windows/ChromeOS/Mac | |
OPS Parameter | Processor Make | Intel |
Processor | i5 10th Gen 10310U | |
RAM | 8GB DDR4 | |
RAM Expandable to | 64GB | |
HDD | 1 TB | |
SSD | 128 GB | |
SSD Expandable | 1TB | |
Verticle Segment | Mobile | |
Cores | 4 Core | |
Frequency | 4 x 1.70 GHz | |
Cache | 6MB | |
Bus Speed | 4GT/s | |
TDP | 15W | |
Graphics | Intel 10th Gen UHD Graphics 1.15GHz | |
Graphic Frequency | 60Hz |
Model Size 75"
Product | Parameter | Specification |
Display Panel | Size | 75″ |
Resolution | 3840×2160 UHD | |
Screen Size | 1905 x 934 | |
Brightness | 400 cd/m2 | |
Static Contrast | 1200:1 | |
Dynamic Contrast | 50000:1 | |
Color | 10 Bit | |
View Angle | 178 Deg | |
Speaker Output | 20W x 2 | |
Aspect Ratio | 16:09 | |
Support Resolution | 4K Ultra UHD | |
Color Depth | 1.07 Billion Colors | |
Temper Glass | 4mm, 7H Hardness | |
I/O Ports Rear | 2 x HDMI; 1xUSB2.0; 1xUSB 3.0; 1xUSB Type B; 1xRS232; 1xRJ45; 1xAV; 1xOPS | |
I/O Ports Front | 1xHDMI; 1xUSB Type B; 3xUSB 3.0; 1xUSB Type C | |
Buttons | 8 Key (Power, Source, Menu, Vol+, Vol-, Home, Enter, ES) | |
Bonding | Zero Bonding Technology | |
Android | Version | 11.0 |
Processor | ARM Cortex A55@1.9 GHz x 4 | |
Graphics | Quad Core Mali G52 | |
Wifi Support | Dual Band 2.4G and 5G | |
Wired Network | 100MB | |
Bluetooth | 5.0 | |
RAM | 4GB | |
Storage | 32GB | |
Services | Google Play Services | |
Light Sensor | Integrated light sensor for brightness detector that automatically adjusts the brightness of the panel according to ambient light. | |
Voltage | AC 100~240V 50/60Hz | |
Working Temperature | 0-40 C | |
Product Size | 1696x1046x96mm | |
NW/GW | 54/66 Kgs | |
Power Consumption | <250W | |
Accessories | Magnetic Pen x2; HDMI Cable; USB Cable x1; Power Cable x1; Remote x1; Wall Mount Bracket x1 | |
Touch Parameter | Touch Technology | Infrared |
Touch Point | 20 Touch Point for Android and Windows | |
Writing Mode | Finger and Opaqe Object | |
Accuracy | <2mm | |
Response Time | 4ms | |
Cursor Speed | >100 dot/s | |
OS Support | Android/Linux/Windows/ChromeOS/Mac | |
OPS Parameter | Processor Make | Intel |
Processor | i5 10th Gen 10310U | |
RAM | 8GB DDR4 | |
RAM Expandable to | 64GB | |
HDD | 1 TB | |
SSD | 128 GB | |
SSD Expandable | 1TB | |
Verticle Segment | Mobile | |
Cores | 4 Core | |
Frequency | 4 x 1.70 GHz | |
Cache | 6MB | |
Bus Speed | 4GT/s | |
TDP | 15W | |
Graphics | Intel 10th Gen UHD Graphics 1.15GHz | |
Graphic Frequency | 60Hz |
Model Size 86"
Product | Parameter | Specification |
Display Panel | Size | 86″ |
Resolution | 3840×2160 UHD | |
Screen Size | 1904 x 1071 | |
Brightness | 400 cd/m2 | |
Static Contrast | 1200:1 | |
Dynamic Contrast | 50000:1 | |
Color | 10 Bit | |
View Angle | 178 Deg | |
Speaker Output | 20W x 2 | |
Aspect Ratio | 16:09 | |
Support Resolution | 4K Ultra UHD | |
Color Depth | 1.07 Billion Colors | |
Temper Glass | 4mm, 7H Hardness | |
I/O Ports Rear | 2 x HDMI; 1xUSB2.0; 1xUSB 3.0; 1xUSB Type B; 1xRS232; 1xRJ45; 1xAV; 1xOPS | |
I/O Ports Front | 1xHDMI; 1xUSB Type B; 3xUSB 3.0; 1xUSB Type C | |
Buttons | 8 Key (Power, Source, Menu, Vol+, Vol-, Home, Enter, ES) | |
Bonding | Zero Bonding Technology | |
Android | Version | 11.0 |
Processor | ARM Cortex A55@1.9 GHz x 4 | |
Graphics | Quad Core Mali G52 | |
Wifi Support | Dual Band 2.4G and 5G | |
Wired Network | 100MB | |
Bluetooth | 5.0 | |
RAM | 4GB | |
Storage | 32GB | |
Services | Google Play Services | |
Light Sensor | Integrated light sensor for brightness detector that automatically adjusts the brightness of the panel according to ambient light. | |
Voltage | AC 100~240V 50/60Hz | |
Working Temperature | 0-40 C | |
Product Size | 1959x1193x89mm | |
NW/GW | 70/91 Kgs | |
Power Consumption | <250W | |
Accessories | Magnetic Pen x2; HDMI Cable; USB Cable x1; Power Cable x1; Remote x1; Wall Mount Bracket x1 | |
Touch Parameter | Touch Technology | Infrared |
Touch Point | 20 Touch Point for Android and Windows | |
Writing Mode | Finger and Opaqe Object | |
Accuracy | <2mm | |
Response Time | 4ms | |
Cursor Speed | >100 dot/s | |
OS Support | Android/Linux/Windows/ChromeOS/Mac | |
OPS Parameter | Processor Make | Intel |
Processor | i5 10th Gen 10310U | |
RAM | 8GB DDR4 | |
RAM Expandable to | 64GB | |
HDD | 1 TB | |
SSD | 128 GB | |
SSD Expandable | 1TB | |
Verticle Segment | Mobile | |
Cores | 4 Core | |
Frequency | 4 x 1.70 GHz | |
Cache | 6MB | |
Bus Speed | 4GT/s | |
TDP | 15W | |
Graphics | Intel 10th Gen UHD Graphics 1.15GHz | |
Graphic Frequency | 60Hz |
Interactive Flat panel SG-TM-65XP / 75XP / 86XP
VAMAA Interactive Flat Panel display adapts world’s top-class infrared positioning technology. Our flat panels are high-quality, provide great performance, and are very cost-effective. We are here to bring a revolution in education and corporates. Our panel’s display has a narrow frame design, 4K UHD resolution, Multi-touch points loaded with latest Android 11.0 with Google Play Support. It comes with a life of 30,000 hours. The screen has a hard surface with zero bonding technology and an anti-glare and anti-scratch coating on the top.